Character
Character Information
Name | Yakuzu Morawiecki |
Profession | Kakuzu |
Level | 560 |
Guild membership | Member of the 4fun |
World | Izanami |
Nickname | Saninsiwy |
Last login | 2024-10-09 14:16:09 |
Created | 3 years ago | 2021-04-02 17:58:41 |
Status | Offline |
Comment | Could not load comment. |
Look | |
Health | 19192 |
Chakra | 15687 |
Cap | 12718 |
Experience | 2901868826 |
Achievement Points | 134 |
Rank | Jounin |
Saga | Done |
Organisation | None |
Ninjutsu | 40 |
Attack Speed | 106 |
Glove Fighting | 110 |
Sword Fighting | 10 |
Focus | 45 |
Distance Fighting | 10 |
Shielding | 43 |
Control | 71 |
Assassin Quest |
the Tomb of Iwa |
Samurai Treasure |
Hoshi Star Quest |
Chakra Explosion Quest |
Cursed Lands Quest |
Reign of Hanzo Quest |
Bloody Ame-Gakure Quest |
the Sentinel's Tomb |
Prism Tower Quest |
Dark Cathedra Quest |
the Mad Scientist |
Kagero Annihilator |
Kyuubi Seal Quest |
Betrayal of Yami Dokusai |
the Shadow Realm |
Daily Experience | |
Weekly Experience | |
Monthly Experience | |
Kills Players | |
Kills Monsters |
Characters on account
Name | Level | Vocation | World |
Akasuna Gepetto | 46 | Sasori | Izanami |
Gureokami | 328 | Obito | Izanami |
Ojciec Pinokia | 511 | Kankuro | Izanami |
Pixiarz Gastrozaur | 252 | Choji | Izanami |
Walesuke Nakase | 408 | Itachi | Izanami |
Tymrazem Sieuda | 312 | Tenten | Izanami |
Rozpychacz Kukli | 2 | Kankuro | Izanami |
Wladca Kukli | 221 | Kankuro | Izanami |
Zamaskowany Rozkurw | 1 | Naruto | Izanami |
Zamaskowany Rozpizg | 155 | Obito | Izanami |
Konia Walcie | 522 | Obito | Izanami |
Konia | 1 | Obito | Izanami |
Szybki Papa | 414 | Deidara | Izanami |
Sushi Master | 138 | Zabuza | Izanami |
Kuklarz Gigachad | 1 | Sasori | Izanami |
Nakaz Patelni | 110 | Minato | Izanami |
Dupadopapieru | 181 | Konan | Izanami |
Lil Oham | 614 | Jiraiya | Izanami |
Deaths
29 Jan 2024, 22:45 | Died at Level 560 by a Toneri. |
29 Jan 2024, 22:28 | Died at Level 562 by a Toneri. |
29 Jan 2024, 22:18 | Died at Level 563 by a Toneri. |
1 Nov 2023, 00:44 | Died at Level 564 by a Jigen. |
12 May 2021, 20:55 | Died at Level 538 by a rosoryo. |
11 May 2021, 00:12 | Died at Level 513 by a rosoryo. |
9 May 2021, 21:18 | Slain at Level 505 by Ksiadz Urban, Ryboglowie, Rattenfanger, Ernest Borgnine, Cycata Alucha and Ostatni Szmaciarz. |
9 May 2021, 20:47 | Killed at Level 506 by Ryboglowie, Ernest Borgnine, Cycata Alucha and Ksiadz Urban. |
9 May 2021, 12:53 | Died at Level 503 by a Infected Rosoryo. |
9 May 2021, 03:48 | Died at Level 487 by a clone. |